|
01867 Reading ZIP Code Guide
|
01867 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Reading, Massachusetts 01867
Population Age & Sex Range for Reading, Massachusetts 01867
| Total Population: | 23708 |
| Male Population: | 11420 |
| Male < 1: | 232 |
| Male 1: | 186 |
| Male 2: | 159 |
| Male 3: | 132 |
| Male 4: | 172 |
| Male 5: | 183 |
| Male 6: | 215 |
| Male 7: | 174 |
| Male 8: | 195 |
| Male 9: | 169 |
| Male 10: | 188 |
| Male 11: | 196 |
| Male 12: | 211 |
| Male 13: | 191 |
| Male 14: | 128 |
| Male 15: | 154 |
| Male 16: | 146 |
| Male 17: | 200 |
| Male 18: | 56 |
| Male 19: | 111 |
| Male 20: | 95 |
| Male 21: | 104 |
| Male 22-24: | 235 |
| Male 25-29: | 479 |
| Male 30-34: | 851 |
| Male 35-39: | 1081 |
| Male 40-44: | 1062 |
| Male 45-49: | 968 |
| Male 50-54: | 812 |
| Male 55-59: | 574 |
| Male 60-61: | 211 |
| Male 62-64: | 220 |
| Male 65-66: | 164 |
| Male 67-69: | 189 |
| Male 70-74: | 407 |
| Male 75-79: | 298 |
| Male 80-84: | 195 |
| Male 85 & Over: | 77 |
|
| Female Population: | 12288 |
| Female < 1: | 213 |
| Female 1: | 112 |
| Female 2: | 193 |
| Female 3: | 165 |
| Female 4: | 225 |
| Female 5: | 173 |
| Female 6: | 145 |
| Female 7: | 156 |
| Female 8: | 183 |
| Female 9: | 118 |
| Female 10: | 171 |
| Female 11: | 152 |
| Female 12: | 159 |
| Female 13: | 215 |
| Female 14: | 210 |
| Female 15: | 137 |
| Female 16: | 83 |
| Female 17: | 198 |
| Female 18: | 82 |
| Female 19: | 75 |
| Female 20: | 100 |
| Female 21: | 58 |
| Female 22-24: | 249 |
| Female 25-29: | 500 |
| Female 30-34: | 950 |
| Female 35-39: | 1101 |
| Female 40-44: | 1148 |
| Female 45-49: | 1001 |
| Female 50-54: | 866 |
| Female 55-59: | 614 |
| Female 60-61: | 195 |
| Female 62-64: | 314 |
| Female 65-66: | 205 |
| Female 67-69: | 229 |
| Female 70-74: | 548 |
| Female 75-79: | 390 |
| Female 80-84: | 329 |
| Female 85 & Over: | 326 |
|
|
|
|
Ethnic Makeup of Reading, Massachusetts 01867
| Total Population: | 23708 |
| White: | 22748 |
| Black: | 95 |
| Asian: | 435 |
| Pacific Islander: | |
| Native American: | 8 |
| Two or More: | 348 |
| Other: | 74 |
|
|
Housing Statistics for Reading, Massachusetts 01867
| Total: | 23545 |
| Own: | 20853 |
| Rent: | 2692 |
|
|
Education Level for Residents of Reading, Massachusetts 01867
| Total Population: | 16304 |
| Male: | 7588 |
| No School: | 15 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 13 |
| 7th - 8th: | 40 |
| 9th: | 14 |
| 10th: | 74 |
| 11th: | 99 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 1499 |
| Professional School Degree: | 312 |
| Less Than 1 Year College: | 367 |
| 1 or More Years College, No Degree: | 839 |
| Associates: | 505 |
| Bachelors: | 2267 |
| Doctorate: | 257 |
| Masters: | 1134 |
|
| Female: | 8716 |
| No School: | 9 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 23 |
| 7th - 8th: | 65 |
| 9th: | 38 |
| 10th: | 91 |
| 11th: | 56 |
| 12th, No Diploma: | 149 |
| High School Graduate: | 2093 |
| Professional School Degree: | 124 |
| Less Than 1 Year College: | 451 |
| 1 or More Years College, No Degree: | 1057 |
| Associates: | 803 |
| Bachelors: | 2323 |
| Doctorate: | 110 |
| Masters: | 1271 |
|
|
|
Economic Statistics for Reading, Massachusetts 01867
| Employed Civilian Males: | 6592 |
| Unemployed Civilian Males: | 123 |
| Male Over 16 In Labor Force: | 6715 |
| Male Over 16 Not In Labor Force: | 1820 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5911 |
| Unemployed Civilian Females: | 116 |
| Female Over 16 In Labor Force: | 6027 |
| Female Over 16 Not In Labor Force: | 3534 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12295 |
| Work At Home: | 444 |
| Over 16, Doesn't Work At Home: | 11851 |
| Family Income Below Poverty: | 113 |
| Household Income Below Poverty: | 267 |
| Married Couple Below Poverty: | 65 |
| Median Family Income: | $89076 |
| Median Household Income: | $77059 |
| Per Capita Income: | $32888 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 282 |
| 5 to 9 Minutes: | 1292 |
| 10 to 14 Minutes: | 1556 |
| 15 to 19 Minutes: | 1455 |
| 20 to 24 Minutes: | 1697 |
| 25 to 29 Minutes: | 614 |
| 30 to 35 Minutes: | 1711 |
| 36 to 39 Minutes: | 465 |
| 40 to 44 Minutes: | 591 |
| 45 to 59 Minutes: | 1240 |
| 60 to 89 Minutes: | 783 |
| 90 Minutes or More: | 165 |
|
|
Veterans Status for Residents of Reading, Massachusetts 01867
| Total Males: | 8189 |
| Male 18 to 64 | 6859 |
| Male Civilian 18 to 64 | 6859 |
| Male Civilian Non-Veteran 18 to 64 | 5779 |
| Male Civilian Veteran 18 to 64 | 1080 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1330 |
| Male Civilian 65 and Over | 1330 |
| Male Civilian Non-Veteran 65 and Over | 316 |
| Male Civilian Veteran 65 and Over | 1014 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9280 |
| Female 18 - 64 | 7253 |
| Female 65 and Over | 2027 |
| Female Civilians 18 - 64 | 7253 |
| Female Civilian Non-Veteran 18 - 64 | 7209 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2027 |
| Female Civilian Non-Veteran 65 and Over | 1972 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|