|
01960 Peabody ZIP Code Guide
|
01960 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
No results were found for "Coffee Houses".
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Peabody, Massachusetts 01960
Population Age & Sex Range for Peabody, Massachusetts 01960
| Total Population: | 48129 |
| Male Population: | 23006 |
| Male < 1: | 254 |
| Male 1: | 225 |
| Male 2: | 341 |
| Male 3: | 347 |
| Male 4: | 311 |
| Male 5: | 301 |
| Male 6: | 324 |
| Male 7: | 287 |
| Male 8: | 374 |
| Male 9: | 267 |
| Male 10: | 342 |
| Male 11: | 275 |
| Male 12: | 328 |
| Male 13: | 239 |
| Male 14: | 394 |
| Male 15: | 341 |
| Male 16: | 251 |
| Male 17: | 256 |
| Male 18: | 278 |
| Male 19: | 247 |
| Male 20: | 184 |
| Male 21: | 246 |
| Male 22-24: | 575 |
| Male 25-29: | 1245 |
| Male 30-34: | 1717 |
| Male 35-39: | 2029 |
| Male 40-44: | 2009 |
| Male 45-49: | 1771 |
| Male 50-54: | 1578 |
| Male 55-59: | 1316 |
| Male 60-61: | 449 |
| Male 62-64: | 585 |
| Male 65-66: | 417 |
| Male 67-69: | 586 |
| Male 70-74: | 902 |
| Male 75-79: | 765 |
| Male 80-84: | 425 |
| Male 85 & Over: | 225 |
|
| Female Population: | 25123 |
| Female < 1: | 239 |
| Female 1: | 295 |
| Female 2: | 257 |
| Female 3: | 179 |
| Female 4: | 324 |
| Female 5: | 336 |
| Female 6: | 293 |
| Female 7: | 373 |
| Female 8: | 284 |
| Female 9: | 317 |
| Female 10: | 330 |
| Female 11: | 240 |
| Female 12: | 328 |
| Female 13: | 286 |
| Female 14: | 244 |
| Female 15: | 389 |
| Female 16: | 237 |
| Female 17: | 310 |
| Female 18: | 199 |
| Female 19: | 224 |
| Female 20: | 235 |
| Female 21: | 234 |
| Female 22-24: | 715 |
| Female 25-29: | 1284 |
| Female 30-34: | 1637 |
| Female 35-39: | 2334 |
| Female 40-44: | 1848 |
| Female 45-49: | 1894 |
| Female 50-54: | 1612 |
| Female 55-59: | 1368 |
| Female 60-61: | 489 |
| Female 62-64: | 693 |
| Female 65-66: | 536 |
| Female 67-69: | 713 |
| Female 70-74: | 1185 |
| Female 75-79: | 1075 |
| Female 80-84: | 843 |
| Female 85 & Over: | 744 |
|
|
|
|
Ethnic Makeup of Peabody, Massachusetts 01960
| Total Population: | 48129 |
| White: | 45275 |
| Black: | 372 |
| Asian: | 619 |
| Pacific Islander: | 6 |
| Native American: | 51 |
| Two or More: | 812 |
| Other: | 994 |
|
|
Housing Statistics for Peabody, Massachusetts 01960
| Total: | 47407 |
| Own: | 36825 |
| Rent: | 10582 |
|
|
Education Level for Residents of Peabody, Massachusetts 01960
| Total Population: | 34274 |
| Male: | 16019 |
| No School: | 285 |
| Nursery - 4th: | 139 |
| 5th - 6th: | 210 |
| 7th - 8th: | 515 |
| 9th: | 273 |
| 10th: | 270 |
| 11th: | 220 |
| 12th, No Diploma: | 558 |
| High School Graduate: | 5293 |
| Professional School Degree: | 334 |
| Less Than 1 Year College: | 998 |
| 1 or More Years College, No Degree: | 2140 |
| Associates: | 1013 |
| Bachelors: | 2672 |
| Doctorate: | 89 |
| Masters: | 1010 |
|
| Female: | 18255 |
| No School: | 289 |
| Nursery - 4th: | 155 |
| 5th - 6th: | 224 |
| 7th - 8th: | 533 |
| 9th: | 260 |
| 10th: | 425 |
| 11th: | 269 |
| 12th, No Diploma: | 483 |
| High School Graduate: | 6613 |
| Professional School Degree: | 173 |
| Less Than 1 Year College: | 1128 |
| 1 or More Years College, No Degree: | 2238 |
| Associates: | 1825 |
| Bachelors: | 2734 |
| Doctorate: | 16 |
| Masters: | 890 |
|
|
|
Economic Statistics for Peabody, Massachusetts 01960
| Employed Civilian Males: | 12652 |
| Unemployed Civilian Males: | 537 |
| Male Over 16 In Labor Force: | 13189 |
| Male Over 16 Not In Labor Force: | 4867 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 11689 |
| Unemployed Civilian Females: | 421 |
| Female Over 16 In Labor Force: | 12110 |
| Female Over 16 Not In Labor Force: | 8299 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23882 |
| Work At Home: | 431 |
| Over 16, Doesn't Work At Home: | 23451 |
| Family Income Below Poverty: | 481 |
| Household Income Below Poverty: | 1233 |
| Married Couple Below Poverty: | 289 |
| Median Family Income: | $65483 |
| Median Household Income: | $54829 |
| Per Capita Income: | $24827 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 552 |
| 5 to 9 Minutes: | 2416 |
| 10 to 14 Minutes: | 3998 |
| 15 to 19 Minutes: | 4204 |
| 20 to 24 Minutes: | 3311 |
| 25 to 29 Minutes: | 1250 |
| 30 to 35 Minutes: | 3074 |
| 36 to 39 Minutes: | 511 |
| 40 to 44 Minutes: | 631 |
| 45 to 59 Minutes: | 1674 |
| 60 to 89 Minutes: | 1505 |
| 90 Minutes or More: | 325 |
|
|
Veterans Status for Residents of Peabody, Massachusetts 01960
| Total Males: | 17549 |
| Male 18 to 64 | 14229 |
| Male Civilian 18 to 64 | 14229 |
| Male Civilian Non-Veteran 18 to 64 | 11782 |
| Male Civilian Veteran 18 to 64 | 2447 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 3320 |
| Male Civilian 65 and Over | 3320 |
| Male Civilian Non-Veteran 65 and Over | 922 |
| Male Civilian Veteran 65 and Over | 2398 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19862 |
| Female 18 - 64 | 14766 |
| Female 65 and Over | 5096 |
| Female Civilians 18 - 64 | 14766 |
| Female Civilian Non-Veteran 18 - 64 | 14666 |
| Female Civilian Veteran 18 - 64 | 100 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5096 |
| Female Civilian Non-Veteran 65 and Over | 5019 |
| Female Civilian Veteran 65 and Over | 77 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|