|
02026 Dedham ZIP Code Guide
|
02026 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Dedham, Massachusetts 02026
Population Age & Sex Range for Dedham, Massachusetts 02026
| Total Population: | 23527 |
| Male Population: | 11523 |
| Male < 1: | 140 |
| Male 1: | 156 |
| Male 2: | 174 |
| Male 3: | 131 |
| Male 4: | 161 |
| Male 5: | 107 |
| Male 6: | 139 |
| Male 7: | 131 |
| Male 8: | 95 |
| Male 9: | 109 |
| Male 10: | 169 |
| Male 11: | 206 |
| Male 12: | 177 |
| Male 13: | 145 |
| Male 14: | 179 |
| Male 15: | 170 |
| Male 16: | 139 |
| Male 17: | 131 |
| Male 18: | 109 |
| Male 19: | 95 |
| Male 20: | 131 |
| Male 21: | 44 |
| Male 22-24: | 342 |
| Male 25-29: | 772 |
| Male 30-34: | 985 |
| Male 35-39: | 967 |
| Male 40-44: | 1088 |
| Male 45-49: | 915 |
| Male 50-54: | 727 |
| Male 55-59: | 589 |
| Male 60-61: | 193 |
| Male 62-64: | 287 |
| Male 65-66: | 159 |
| Male 67-69: | 274 |
| Male 70-74: | 478 |
| Male 75-79: | 321 |
| Male 80-84: | 269 |
| Male 85 & Over: | 119 |
|
| Female Population: | 12004 |
| Female < 1: | 133 |
| Female 1: | 154 |
| Female 2: | 134 |
| Female 3: | 140 |
| Female 4: | 175 |
| Female 5: | 151 |
| Female 6: | 154 |
| Female 7: | 153 |
| Female 8: | 201 |
| Female 9: | 186 |
| Female 10: | 163 |
| Female 11: | 106 |
| Female 12: | 153 |
| Female 13: | 104 |
| Female 14: | 113 |
| Female 15: | 97 |
| Female 16: | 103 |
| Female 17: | 126 |
| Female 18: | 69 |
| Female 19: | 83 |
| Female 20: | 93 |
| Female 21: | 80 |
| Female 22-24: | 287 |
| Female 25-29: | 631 |
| Female 30-34: | 988 |
| Female 35-39: | 1003 |
| Female 40-44: | 993 |
| Female 45-49: | 858 |
| Female 50-54: | 759 |
| Female 55-59: | 779 |
| Female 60-61: | 197 |
| Female 62-64: | 276 |
| Female 65-66: | 188 |
| Female 67-69: | 330 |
| Female 70-74: | 619 |
| Female 75-79: | 583 |
| Female 80-84: | 333 |
| Female 85 & Over: | 309 |
|
|
|
|
Ethnic Makeup of Dedham, Massachusetts 02026
| Total Population: | 23527 |
| White: | 22243 |
| Black: | 271 |
| Asian: | 506 |
| Pacific Islander: | 8 |
| Native American: | 67 |
| Two or More: | 191 |
| Other: | 241 |
|
|
Housing Statistics for Dedham, Massachusetts 02026
| Total: | 22643 |
| Own: | 18868 |
| Rent: | 3775 |
|
|
Education Level for Residents of Dedham, Massachusetts 02026
| Total Population: | 16989 |
| Male: | 8143 |
| No School: | 62 |
| Nursery - 4th: | 17 |
| 5th - 6th: | 61 |
| 7th - 8th: | 190 |
| 9th: | 117 |
| 10th: | 149 |
| 11th: | 148 |
| 12th, No Diploma: | 391 |
| High School Graduate: | 2299 |
| Professional School Degree: | 245 |
| Less Than 1 Year College: | 462 |
| 1 or More Years College, No Degree: | 1018 |
| Associates: | 493 |
| Bachelors: | 1641 |
| Doctorate: | 76 |
| Masters: | 774 |
|
| Female: | 8846 |
| No School: | 36 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 82 |
| 7th - 8th: | 138 |
| 9th: | 119 |
| 10th: | 178 |
| 11th: | 63 |
| 12th, No Diploma: | 304 |
| High School Graduate: | 2665 |
| Professional School Degree: | 178 |
| Less Than 1 Year College: | 547 |
| 1 or More Years College, No Degree: | 1069 |
| Associates: | 764 |
| Bachelors: | 1772 |
| Doctorate: | 29 |
| Masters: | 890 |
|
|
|
Economic Statistics for Dedham, Massachusetts 02026
| Employed Civilian Males: | 6047 |
| Unemployed Civilian Males: | 187 |
| Male Over 16 In Labor Force: | 6250 |
| Male Over 16 Not In Labor Force: | 2884 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 5729 |
| Unemployed Civilian Females: | 142 |
| Female Over 16 In Labor Force: | 5871 |
| Female Over 16 Not In Labor Force: | 3816 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11429 |
| Work At Home: | 273 |
| Over 16, Doesn't Work At Home: | 11156 |
| Family Income Below Poverty: | 196 |
| Household Income Below Poverty: | 481 |
| Married Couple Below Poverty: | 118 |
| Median Family Income: | $72330 |
| Median Household Income: | $61631 |
| Per Capita Income: | $28192 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 222 |
| 5 to 9 Minutes: | 1190 |
| 10 to 14 Minutes: | 1372 |
| 15 to 19 Minutes: | 1546 |
| 20 to 24 Minutes: | 1458 |
| 25 to 29 Minutes: | 572 |
| 30 to 35 Minutes: | 1918 |
| 36 to 39 Minutes: | 355 |
| 40 to 44 Minutes: | 624 |
| 45 to 59 Minutes: | 1153 |
| 60 to 89 Minutes: | 603 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Dedham, Massachusetts 02026
| Total Males: | 8864 |
| Male 18 to 64 | 7244 |
| Male Civilian 18 to 64 | 7228 |
| Male Civilian Non-Veteran 18 to 64 | 6076 |
| Male Civilian Veteran 18 to 64 | 1152 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1620 |
| Male Civilian 65 and Over | 1620 |
| Male Civilian Non-Veteran 65 and Over | 454 |
| Male Civilian Veteran 65 and Over | 1166 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9458 |
| Female 18 - 64 | 7096 |
| Female 65 and Over | 2362 |
| Female Civilians 18 - 64 | 7096 |
| Female Civilian Non-Veteran 18 - 64 | 7057 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2362 |
| Female Civilian Non-Veteran 65 and Over | 2317 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|