|
01730 Bedford ZIP Code Guide
|
01730 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Bedford, Massachusetts 01730
Population Age & Sex Range for Bedford, Massachusetts 01730
| Total Population: | 12566 |
| Male Population: | 6214 |
| Male < 1: | 21 |
| Male 1: | 114 |
| Male 2: | 59 |
| Male 3: | 63 |
| Male 4: | 155 |
| Male 5: | 54 |
| Male 6: | 86 |
| Male 7: | 122 |
| Male 8: | 96 |
| Male 9: | 101 |
| Male 10: | 89 |
| Male 11: | 67 |
| Male 12: | 137 |
| Male 13: | 48 |
| Male 14: | 108 |
| Male 15: | 53 |
| Male 16: | 83 |
| Male 17: | 67 |
| Male 18: | 89 |
| Male 19: | 30 |
| Male 20: | 16 |
| Male 21: | 23 |
| Male 22-24: | 94 |
| Male 25-29: | 178 |
| Male 30-34: | 389 |
| Male 35-39: | 454 |
| Male 40-44: | 622 |
| Male 45-49: | 555 |
| Male 50-54: | 458 |
| Male 55-59: | 333 |
| Male 60-61: | 136 |
| Male 62-64: | 234 |
| Male 65-66: | 157 |
| Male 67-69: | 187 |
| Male 70-74: | 202 |
| Male 75-79: | 253 |
| Male 80-84: | 137 |
| Male 85 & Over: | 144 |
|
| Female Population: | 6352 |
| Female < 1: | 70 |
| Female 1: | 65 |
| Female 2: | 118 |
| Female 3: | 89 |
| Female 4: | 56 |
| Female 5: | 140 |
| Female 6: | 98 |
| Female 7: | 89 |
| Female 8: | 50 |
| Female 9: | 127 |
| Female 10: | 73 |
| Female 11: | 46 |
| Female 12: | 72 |
| Female 13: | 76 |
| Female 14: | 47 |
| Female 15: | 115 |
| Female 16: | 79 |
| Female 17: | 48 |
| Female 18: | 59 |
| Female 19: | 44 |
| Female 20: | 23 |
| Female 21: | 7 |
| Female 22-24: | 122 |
| Female 25-29: | 213 |
| Female 30-34: | 369 |
| Female 35-39: | 644 |
| Female 40-44: | 530 |
| Female 45-49: | 503 |
| Female 50-54: | 479 |
| Female 55-59: | 391 |
| Female 60-61: | 125 |
| Female 62-64: | 181 |
| Female 65-66: | 96 |
| Female 67-69: | 198 |
| Female 70-74: | 231 |
| Female 75-79: | 233 |
| Female 80-84: | 146 |
| Female 85 & Over: | 300 |
|
|
|
|
Ethnic Makeup of Bedford, Massachusetts 01730
| Total Population: | 12566 |
| White: | 11495 |
| Black: | 143 |
| Asian: | 789 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 103 |
| Other: | 29 |
|
|
Housing Statistics for Bedford, Massachusetts 01730
| Total: | 12011 |
| Own: | 10070 |
| Rent: | 1941 |
|
|
Education Level for Residents of Bedford, Massachusetts 01730
| Total Population: | 9078 |
| Male: | 4439 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 24 |
| 9th: | 39 |
| 10th: | 58 |
| 11th: | 26 |
| 12th, No Diploma: | 64 |
| High School Graduate: | 776 |
| Professional School Degree: | 119 |
| Less Than 1 Year College: | 142 |
| 1 or More Years College, No Degree: | 392 |
| Associates: | 272 |
| Bachelors: | 1334 |
| Doctorate: | 327 |
| Masters: | 853 |
|
| Female: | 4639 |
| No School: | 39 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 19 |
| 9th: | 43 |
| 10th: | 42 |
| 11th: | 54 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 813 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 199 |
| 1 or More Years College, No Degree: | 471 |
| Associates: | 346 |
| Bachelors: | 1383 |
| Doctorate: | 160 |
| Masters: | 919 |
|
|
|
Economic Statistics for Bedford, Massachusetts 01730
| Employed Civilian Males: | 3448 |
| Unemployed Civilian Males: | 93 |
| Male Over 16 In Labor Force: | 3621 |
| Male Over 16 Not In Labor Force: | 1220 |
| Male Over 16 In Armed Forces: | 80 |
|
| Employed Civilian Females: | 2890 |
| Unemployed Civilian Females: | 59 |
| Female Over 16 In Labor Force: | 2989 |
| Female Over 16 Not In Labor Force: | 2032 |
| Female Over 16 In Armed Forces: | 40 |
|
| Workers Over 16: | 6365 |
| Work At Home: | 313 |
| Over 16, Doesn't Work At Home: | 6052 |
| Family Income Below Poverty: | 48 |
| Household Income Below Poverty: | 129 |
| Married Couple Below Poverty: | 17 |
| Median Family Income: | $101081 |
| Median Household Income: | $87962 |
| Per Capita Income: | $39256 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 147 |
| 5 to 9 Minutes: | 670 |
| 10 to 14 Minutes: | 970 |
| 15 to 19 Minutes: | 765 |
| 20 to 24 Minutes: | 789 |
| 25 to 29 Minutes: | 406 |
| 30 to 35 Minutes: | 949 |
| 36 to 39 Minutes: | 274 |
| 40 to 44 Minutes: | 255 |
| 45 to 59 Minutes: | 474 |
| 60 to 89 Minutes: | 300 |
| 90 Minutes or More: | 53 |
|
|
Veterans Status for Residents of Bedford, Massachusetts 01730
| Total Males: | 4691 |
| Male 18 to 64 | 3611 |
| Male Civilian 18 to 64 | 3531 |
| Male Civilian Non-Veteran 18 to 64 | 2681 |
| Male Civilian Veteran 18 to 64 | 850 |
| Male in Armed Forces 18 to 64 | 80 |
| Male 65 and Over | 1080 |
| Male Civilian 65 and Over | 1080 |
| Male Civilian Non-Veteran 65 and Over | 237 |
| Male Civilian Veteran 65 and Over | 843 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4894 |
| Female 18 - 64 | 3690 |
| Female 65 and Over | 1204 |
| Female Civilians 18 - 64 | 3650 |
| Female Civilian Non-Veteran 18 - 64 | 3623 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | 40 |
| Female Civilian 65 and Over | 1204 |
| Female Civilian Non-Veteran 65 and Over | 1172 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|