Boston Crime Information and Massachusetts Amber Alerts

Boston Massachusetts Crime Reports, Crime News, and Crime Statistics.

 

Boston Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 3,744 37 124 1,302 2,281 11,887 1,914 8,066 1,907
2005 567,589 7,479 73 268 2,649 4,489 25,205 4,531 15,957 4,717
 

Local Boston Crime News

Highway toll foes fall short on signatures (Boston Globe)
Fri, 20 Nov 2009 07:17:23 GMT
Massachusetts voters will not get a chance to decide on a proposed ballot question to eliminate tolls in Massachusetts. The group Citizens Against Road Tolls filed two ballot questions to require the state to eliminate tolls on the Massachusetts Turnpike, Tobin Bridge, and Boston Harbor tunnels by Jan. 1, 2012. The group’s spokesman, Michael Kelleher, said the group has fallen ...

Car may be tied to Lowell hit and run (Boston Globe)
Fri, 20 Nov 2009 05:33:43 GMT
An angry family called for swift justice yesterday in a brazen hit and run that seriously injured a 12-year-old boy as he walked to a friend’s home after school.

Boys soccer: sectional champs (The Weston Town Crier)
Thu, 19 Nov 2009 23:04:43 GMT
The Weston boys soccer team played its first tournament game of last week in the Division 3 North quarterfinals against Boston International, part of the Boston Public Schools system.

Boston Blotter: Gang Shooting in Dorchester (Bostonist)
Thu, 19 Nov 2009 22:19:55 GMT
Blotter siren -- A shooting that Boston police called gang-related inside of a Dorchester elementary school has brought massive police and streetworker patrols to the neighborhood. The 22-year-old victim was shot while playing basketball Tuesday at the John Marshall Elementary School. Police say that it was the second time the victim had been shot since leaving prison in May. [ Herald ; BPDNews ...

Boys cross country captures 7th place (The Sudbury Town Crier)
Thu, 19 Nov 2009 21:28:25 GMT
On Saturday, the Lincoln-Sudbury boys cross country team competed in the Massachusetts Class A State Championship Meet at Franklin Park in Boston. The course was drenched from the day's inclement weather, with puddles close to a foot deep in places.

'Big Brother' champ Adam Jasinski seeks release, claims entrapment (Reality TV World)
Thu, 19 Nov 2009 19:42:38 GMT
Adam Jasinski is apparently finding life in the big house a bit more difficult than life in the Big Brother house. The Big Brother ninth-season winner has filed court papers asking for his release from prison after he was arrested last month in Massachusetts for attempting to sell 2,000 oxycodone pills as part of a drug trafficking operation he allegedly operated, TMZ reported Wednesday.

Legislation hits brick wall in House (Sentinel & Enterprise)
Thu, 19 Nov 2009 12:31:02 GMT
BOSTON -- Education reform will have to wait. So will a revamp of the state's criminal-offender records system that has languished in the Legislature for months.

Street designation to honor late firefighter (Boston Globe)
Thu, 19 Nov 2009 08:02:23 GMT
BOSTON The City Council unanimously passed a resolution yesterday to dedicate a stretch of Huntington Avenue to fallen Boston firefighter Kevin M. Kelley. If approved by the city’s Transportation Department, two blocks of Huntington between Ruggles Street and Longwood Avenue would be designated Lieutenant Kevin M. Kelley Avenue. Kelley died Jan. 9 when a fire engine he was traveling in ...

Drug arrest for UMass-Boston student leader (Boston Globe)
Thu, 19 Nov 2009 06:38:46 GMT
The student body president at the University of Massachusetts at Boston was arrested and charged as an alleged repeat drug dealer last week after the Boston police Drug Control Unit raided his Dorchester apartment.

Senate nixes Mass. GOP death penalty debate (Boston Globe)
Wed, 18 Nov 2009 22:48:54 GMT
The Massachusetts Senate is taking a pass on a death penalty debate. Republican lawmakers had hoped to force a vote on a capital penalty amendment as part of a larger crime bill.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Abington 30 28 2
Acton 43 33 10
Acushnet 18 16 2
Adams 21 16 5
Agawam 60 52 8
Amesbury 40 32 8
Amherst 56 50 6
Andover 70 52 18
Aquinnah 3 3 0
Arlington 77 59 18
Ashburnham 14 9 5
Ashby 5 5 0
Ashfield 2 2 0
Ashland 31 26 5
Athol 23 17 6
Attleboro 88 75 13
Auburn 38 28 10
Avon 20 15 5
Ayer 22 17 5
Barnstable 127 105 22
Barre 14 10 4
Becket 2 2 0
Bedford 35 27 8
Belchertown 22 17 5
Bellingham 36 29 7
Belmont 59 40 19
Berkley 7 6 1
Berlin 11 7 4
Bernardston 2 2 0
Beverly 71 68 3
Billerica 85 63 22
Blackstone 20 17 3
Bolton 14 9 5
Boston 2,663 2,075 588
Bourne 40 34 6
Boxborough 11 10 1
Boxford 13 13 0
Boylston 12 9 3
Braintree 82 74 8
Brewster 23 18 5
Bridgewater 35 34 1
Brockton 217 191 26
Brookfield 2 2 0
Brookline 160 140 20
Buckland 2 2 0
Burlington 66 59 7
Cambridge 279 248 31
Canton 44 43 1
Carlisle 9 9 0
Carver 29 17 12
Charlton 22 18 4
Chatham 23 19 4
Chelmsford 70 55 15
Chelsea 91 82 9
Chicopee 131 127 4
Clinton 33 28 5
Cohasset 23 17 6
Concord 41 34 7
Dalton 14 12 2
Danvers 59 46 13
Dartmouth 72 58 14
Dedham 63 60 3
Deerfield 7 6 1
Dennis 49 40 9
Dighton 8 8 0
Douglas 18 13 5
Dover 17 16 1
Dracut 43 38 5
Dudley 17 13 4
Dunstable 6 6 0
Duxbury 33 26 7
East Bridgewater 26 24 2
East Brookfield 3 3 0
East Longmeadow 23 22 1
Eastham 18 12 6
Easthampton 33 26 7
Easton 35 30 5
Edgartown 16 15 1
Egremont 2 2 0
Erving 4 4 0
Essex 9 8 1
Everett 101 91 10
Fairhaven 36 31 5
Fall River 278 222 56
Falmouth 79 66 13
Fitchburg 108 89 19
Foxborough 28 24 4
Framingham 119 109 10
Franklin 53 43 10
Freetown 17 17 0
Gardner 40 31 9
Georgetown 15 11 4
Gill 3 3 0
Gloucester 64 60 4
Goshen 2 2 0
Grafton 22 17 5
Granby 11 9 2
Granville 1 1 0
Great Barrington 14 13 1
Groton 21 15 6
Groveland 13 8 5
Hadley 15 11 4
Halifax 15 11 4
Hamilton 16 15 1
Hampden 10 7 3
Hanover 33 30 3
Hanson 25 21 4
Hardwick 3 3 0
Harwich 36 31 5
Hatfield 1 1 0
Haverhill 96 86 10
Hingham 54 45 9
Hinsdale 1 1 0
Holbrook 20 19 1
Holden 24 23 1
Holliston 24 23 1
Holyoke 142 124 18
Hopedale 16 12 4
Hopkinton 25 20 5
Hubbardston 9 5 4
Hudson 37 31 6
Ipswich 30 25 5
Kingston 32 24 8
Lakeville 20 16 4
Lancaster 11 10 1
Lanesboro 6 6 0
Lawrence 186 155 31
Lee 12 11 1
Leicester 22 17 5
Lenox 10 10 0
Leverett 2 2 0
Lexington 55 42 13
Lincoln 17 13 4
Littleton 19 15 4
Longmeadow 32 27 5
Lowell 317 243 74
Ludlow 34 29 5
Lunenburg 13 13 0
Lynn 198 179 19
Lynnfield 26 20 6
Malden 111 101 10
Manchester-by-the-Sea 16 14 2
Mansfield 44 32 12
Marblehead 38 30 8
Marion 14 14 0
Marlborough 69 58 11
Marshfield 47 44 3
Mashpee 40 32 8
Maynard 23 20 3
Medfield 25 19 6
Medford 114 109 5
Medway 22 21 1
Melrose 45 42 3
Mendon 18 13 5
Merrimac 8 6 2
Methuen 92 77 15
Middleboro 48 42 6
Middleton 13 12 1
Milford 50 45 5
Millbury 24 19 5
Millis 18 14 4
Millville 7 4 3
Milton 72 55 17
Monson 15 11 4
Montague 20 15 5
Monterey 2 2 0
Nahant 13 12 1
Nantucket 41 34 7
Natick 65 53 12
Needham 56 43 13
New Bedford 328 274 54
New Braintree 1 1 0
Newbury 14 13 1
Newburyport 34 33 1
Newton 176 149 27
Norfolk 19 17 2
North Andover 53 40 13
North Attleboro 63 50 13
North Brookfield 6 6 0
North Reading 32 31 1
Northampton 55 50 5
Northborough 25 18 7
Northbridge 27 22 5
Northfield 4 3 1
Norton 26 25 1
Norwell 32 23 9
Norwood 69 58 11
Oak Bluffs 16 14 2
Orange 14 13 1
Orleans 27 21 6
Oxford 24 19 5
Palmer 26 20 6
Paxton 11 10 1
Peabody 111 94 17
Pembroke 28 26 2
Pepperell 18 17 1
Petersham 2 2 0
Phillipston 1 1 0
Pittsfield 108 84 24
Plainville 20 15 5
Plymouth 114 95 19
Plympton 6 6 0
Princeton 8 5 3
Provincetown 25 17 8
Quincy 232 203 29
Randolph 56 55 1
Raynham 34 25 9
Reading 47 38 9
Rehoboth 26 21 5
Revere 102 93 9
Rochester 10 10 0
Rockland 41 32 9
Rockport 18 16 2
Rowley 17 15 2
Royalston 1 1 0
Rutland 7 6 1
Salem 91 82 9
Salisbury 17 12 5
Sandwich 34 33 1
Saugus 72 55 17
Scituate 37 31 6
Seekonk 38 33 5
Sharon 30 26 4
Sheffield 6 6 0
Shelburne 2 2 0
Sherborn 14 14 0
Shirley 16 11 5
Shrewsbury 54 40 14
Somerset 38 31 7
Somerville 137 112 25
South Hadley 30 25 5
Southampton 7 7 0
Southborough 17 15 2
Southbridge 39 36 3
Southwick 20 15 5
Spencer 21 17 4
Springfield 527 447 80
Sterling 10 9 1
Stockbridge 6 6 0
Stoneham 45 36 9
Stoughton 61 54 7
Stow 16 11 5
Sturbridge 20 15 5
Sudbury 33 27 6
Sunderland 4 4 0
Sutton 20 15 5
Swampscott 35 33 2
Swansea 37 31 6
Taunton 117 113 4
Templeton 9 8 1
Tisbury 14 13 1
Topsfield 14 10 4
Townsend 18 16 2
Truro 17 12 5
Tyngsboro 31 24 7
Upton 13 13 0
Uxbridge 21 17 4
Wakefield 40 39 1
Walpole 45 40 5
Waltham 179 146 33
Ware 17 17 0
Wareham 59 48 11
Warren 11 6 5
Watertown 75 63 12
Wayland 20 19 1
Webster 31 26 5
Wellesley 54 40 14
Wellfleet 18 13 5
Wenham 11 10 1
West Boylston 18 13 5
West Bridgewater 20 19 1
West Brookfield 6 6 0
West Newbury 11 7 4
West Springfield 88 80 8
Westborough 35 28 7
Westfield 87 76 11
Westford 47 38 9
Westminster 16 12 4
Weston 29 23 6
Westport 32 28 4
Westwood 33 25 8
Weymouth 110 96 14
Whately 2 2 0
Whitman 27 26 1
Wilbraham 29 28 1
Williamsburg 1 1 0
Williamstown 15 12 3
Wilmington 48 46 2
Winchendon 18 13 5
Winchester 46 38 8
Winthrop 34 33 1
Woburn 79 73 6
Worcester 496 448 48
Wrentham 21 19 2
Yarmouth 64 54 10
   
 

Active Amber Alerts

There are no active
Amber Alerts for Massachusetts
 

Missing Persons for
Boston, MA


Endangered Runaway: COURTNEY FLINT (MA)
Thu, 19 Nov 2009 12:29:59 EST


Missing: KALI ATHUKORALA (MA)
Thu, 19 Nov 2009 09:56:41 EST


Endangered Runaway: KARIN ESPINAL (MA)
Tue, 17 Nov 2009 11:38:41 EST


Endangered Runaway: ADALBERTO PIMENTAL JR (MA)
Wed, 04 Nov 2009 02:56:42 EST


Endangered Runaway: BRANDON PARTLOW (MA)
Fri, 30 Oct 2009 12:02:02 EDT


Endangered Runaway: ANA GONZALES (MA)
Wed, 21 Oct 2009 01:45:03 EDT


Endangered Missing: REBECCA HICKS (MA)
Fri, 09 Oct 2009 03:31:37 EDT


Missing: SOOMAIIAH QURAIISHI (MA)
Fri, 11 Sep 2009 12:32:21 EDT


NonFamily Abduction: JESUS DE LA CRUZ (MA)
Fri, 14 Aug 2009 11:41:06 EDT


Missing: CHRISTIAN WALKER (MA)
Tue, 28 Jul 2009 11:53:43 EDT


Endangered Runaway: VANNESS SISOMPHOU (MA)
Fri, 26 Jun 2009 03:22:43 EDT


Endangered Missing: IEISHA ALVES (MA)
Thu, 25 Jun 2009 01:03:16 EDT


Endangered Runaway: CHRISTINE HERRERA (MA)
Fri, 27 Feb 2009 12:26:52 EST


Endangered Runaway: KAYLA RIVERA (MA)
Tue, 24 Feb 2009 09:01:22 EST


Endangered Runaway: JENNIFER CRUZ FLORES (MA)
Fri, 13 Feb 2009 12:21:59 EST


Endangered Missing: LEIGH SAVOIE (MA)
Thu, 11 Dec 2008 01:00:08 EST


Endangered Runaway: ISHEMY SANTIAGO (MA)
Fri, 22 Aug 2008 10:53:16 EDT


Endangered Missing: GIOVANNI GONZALEZ-COLON (MA)
Tue, 19 Aug 2008 11:56:24 EDT


Family Abduction: MAXIMILLIAN HERNANDEZ (MA)
Wed, 09 Apr 2008 11:48:54 EDT


NonFamily Abduction: NELIDA DEL VALLE (MA)
Wed, 11 Jul 2007 03:05:24 EDT